
Lessons and Prices
Cervinia – Zermatt – Courmayeur – La Thuile
All prices include the ski instructor for up to 2 skiers
Additional skiers: +€60 per person
Lift tickets is not included
Cervinia
| Guided Ski Lesson | Low Season Until 4 Dec From 11 Jan to 29 Jan After 26 Apr | High Season From 5 Dec to 25 Dec From 30 Jan to 12 Feb From 22 Feb to 26 Apr | Peak Season From 26 Dec to 10 Jan From 13 Feb to 21 Feb |
| Half Day Morning 9:00 – 13:00 (4 hours) | €300 | €350 | €420 |
| Half Day Afternoon 13:30 – 16:30 (3 hours) | €250 | €300 | €380 |
| Full Day 9:00 – 16:30 (7 hours) | €500 | €550 | €600 |
Zermatt
| Guided Ski Lesson | Low Season Until 4 Dec From 11 Jan to 29 Jan After 26 Apr | High Season From 5 Dec to 25 Dec From 30 Jan to 12 Feb From 22 Feb to 26 Apr | Peak Season From 26 Dec to 10 Jan From 13 Feb to 21 Feb |
| Half Day Morning 9:00 – 13:00 (4 hours) | €300 | €350 | €420 |
| Half Day Afternoon 13:30 – 16:30 (3 hours) | €250 | €300 | €380 |
| Full Day 9:00 – 16:30 (7 hours) | €500 | €550 | €600 |
Courmayeur
| Guided Ski Lesson | Low Season Until 4 Dec From 11 Jan to 29 Jan | High Season From 5 Dec to 25 Dec From 30 Jan to 12 Feb From 22 Feb to 26 Apr | Peak Season From 26 Dec to 10 Jan From 13 Feb to 21 Feb |
| Half Day Morning 9:00 – 13:00 (4 hours) | €350 | €380 | €450 |
| Half Day Afternoon 13:30 – 16:30 (3 hours) | €270 | €330 | €400 |
| Full Day 9:00 – 16:30 (7 hours) | €530 | €580 | €680 |
La Thuile
| Guided Ski Lesson | Low Season Until 4 Dec From 11 Jan to 29 Jan | High Season From 5 Dec to 25 Dec From 30 Jan to 12 Feb From 22 Feb to 26 Apr | Peak Season From 26 Dec to 10 Jan From 13 Feb to 21 Feb |
| Half Day Morning 9:00 – 13:00 (4 hours) | €350 | €380 | €450 |
| Half Day Afternoon 13:30 – 16:30 (3 hours) | €270 | €330 | €400 |
| Full Day 9:00 – 16:30 (7 hours) | €530 | €580 | €680 |
